AVAILABILITY
Every apartment, in real time.
Check live availability by apartment, type and floor. Sold units are marked as such for full transparency.
19 of 32 homes already sold.Tower 1 is the first phase — Towers 2 and 3 will follow at higher prices. Every unit's status is live below. Updated May 2026.
Request availability| Apt. | Type | Floor | Area (m²) | Balconies (m²) | Parking | Aspect | Status | Price | Plan | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | T2 | 1 | 80.27 | 13.54 | 1 | Rua de Contumil | Available | €357,500 | Request info | |
| 1.3 | T2 | 1 | 81.63 | 17.82 | 1 | Garden | Available | €372,500 | Request info | |
| 1.4 | T2 | 1 | 81.34 | 18.13 | 1 | Garden | Available | €372,500 | Request info | |
| 2.3 | T2 | 2 | 81.63 | 17.82 | 1 | Garden | Available | €380,000 | Request info | |
| 2.4 | T2 | 2 | 81.34 | 18.13 | 1 | Garden | Available | €380,000 | Request info | |
| 2.5 | T2 | 2 | 83.06 | 13.09 | 1 | Rua de Contumil | Available | €382,500 | Request info | |
| 1.2 | T2 | 1 | 88.09 | 17.08 | 1 | Rua de Contumil | Available | €390,000 | Request info | |
| 4.5 | T2 | 4 | 83.06 | 13.09 | 1 | Rua de Contumil | Available | €392,500 | Request info | |
| 2.2 | T2 | 2 | 88.09 | 16.97 | 1 | Rua de Contumil | Available | €395,000 | Request info | |
| 5.5 | T2 | 5 | 83.06 | 13.09 | 1 | Rua de Contumil | Available | €395,000 | Request info | |
| 6.5 | T2 | 6 | 83.06 | 13.09 | 1 | Rua de Contumil | Available | €395,000 | Request info | |
| 7.1 | T3 | 7 | 142.06 | 56.30 | 2 | Rua de Contumil | Available | €730,000 | Request info | |
| 7.3 | T3 | 7 | 140.92 | 56.01 | 2 | Rua de Contumil | Available | €730,000 | Request info | |
| 2.1 | T2 | 2 | 79.80 | 13.02 | 1 | Rua de Contumil | Sold | — | ||
| 3.1 | T2 | 3 | 79.80 | 13.02 | 1 | Rua de Contumil | Sold | — | ||
| 3.2 | T2 | 3 | 88.09 | 16.97 | 1 | Rua de Contumil | Sold | — | ||
| 3.3 | T2 | 3 | 81.63 | 17.82 | 1 | Garden | Sold | — | ||
| 3.4 | T2 | 3 | 81.34 | 18.13 | 1 | Garden | Sold | — | ||
| 3.5 | T2 | 3 | 83.06 | 13.09 | 1 | Rua de Contumil | Sold | — | ||
| 4.1 | T2 | 4 | 79.80 | 13.02 | 1 | Rua de Contumil | Sold | — | ||
| 4.2 | T2 | 4 | 88.09 | 16.97 | 1 | Rua de Contumil | Sold | — | ||
| 4.3 | T2 | 4 | 81.63 | 17.82 | 1 | Garden | Sold | — | ||
| 4.4 | T2 | 4 | 81.34 | 18.13 | 1 | Garden | Sold | — | ||
| 5.1 | T2 | 5 | 79.80 | 13.02 | 1 | Rua de Contumil | Sold | — | ||
| 5.2 | T2 | 5 | 88.09 | 16.97 | 1 | Rua de Contumil | Sold | — | ||
| 5.3 | T2 | 5 | 81.63 | 17.82 | 1 | Garden | Sold | — | ||
| 5.4 | T2 | 5 | 81.34 | 18.13 | 1 | Garden | Sold | — | ||
| 6.1 | T2 | 6 | 79.80 | 13.02 | 1 | Rua de Contumil | Sold | — | ||
| 6.2 | T2 | 6 | 88.09 | 16.97 | 1 | Rua de Contumil | Sold | — | ||
| 6.3 | T2 | 6 | 81.63 | 17.82 | 1 | Garden | Sold | — | ||
| 6.4 | T2 | 6 | 81.34 | 18.13 | 1 | Garden | Sold | — | ||
| 7.2 | T2 | 7 | 81.63 | 18.24 | 2 | Garden | Sold | — |
Prices apply to available apartments and exclude IMT, stamp duty and notarial costs. Updated: May 2026.